Car Brands | SVCI 2018 | SVCI 2020 | ||
Software version | Year | Software version | Year | |
Jaguar/ Land Rover |
x | x | v2.6 | UP to 2016 |
Suzuki | x | x | v1.2 | UP to 2019 |
Daihatsu | x | x | v1.4 | UP to 2019 |
VVDI | v1.2.2 | UP to 2015 | v1.2.2 | UP to 2015 |
VW/Audi/ Skoda/Seat |
v18.0 v24.0 |
UP to 2015 | v18.0 v24.0 v37.0 |
UP to 2019 |
BMW/Mini | v10.4 | UP to 2015 | v10.4 v10.5 |
UP to 2019 |
Mercedes_Benz/ Smart/MAYBACH |
v5.11 v7.0 |
UP to 2015 | v5.11 v7.0 v10.8 |
UP to 2019 |
Renault/Dacia | v5.2 v6.3 |
UP to 2015 | v5.2 v6.3 v7.4 |
UP to 2019 |
Peugeot/Citroen | v5.10 v6.7 |
UP to 2015 | v5.10 v6.7 v8.0 |
UP to 2019 |
Fiat/Lancia/ Alfa/FCA |
v5.1 v5.7 |
UP to 2015 | v5.1 v5.7 v7.6 |
UP to 2019 |
Opel/Vauxhall | v5.8 v6.6 |
UP to 2015 | v5.8 v6.6 v7.5 |
UP to 2019 |
Ford/Mazda | v4.9 | UP to 2015 | v4.9 v7.7 |
UP to 2019 |
Chrysler/Dodge /Jeep |
v3.3 | UP to 2015 | v3.3 v3.4 |
UP to 2019 |
Toyota/Lexus/ Scion |
v9.0 | UP to 2015 | v9.0 v11.7 |
UP to 2019 |
Nissan/Infiniti | v4.3 | UP to 2015 | v4.3 v5.7 |
UP to 2019 |
Hyundai/KIA | v2.1 | UP to 2015 | v2.1 v4.4 |
UP to 2019 |
Volvo | v4.3 | UP to 2015 | v4.3 v6.2 |
UP to 2019 |
Mitsubishi Motors | v2.1 | UP to 2015 | v2.1 v3.7 |
UP to 2019 |
Porsche | v4.1 | UP to 2012 | v4.1 v7.1 |
UP to 2019 |
DAF | v1.0 | UP to 2012 | v1.0 | UP to 2019 |
Bikes/ Snowmobiles/ Water scooters |
v1.2 | UP to 2012 | v1.2 v2.0 |
UP to 2019 |
TagKeyTool | v6.2 | UP to 2015 | v6.2 | UP to 2015 |
SVCI(FVDI) Hardware Comparison | ||||
FVDI 2014 | FVDI 2015 | SVCI 2018 | SVCI 2020 | |
support software | AVDI 18 software | AVDI 18 software | AVDI 18 software | AVDI 21 software |
Software version | One version | two version | two version | three version |
Support the years of Vehicle manufacture |
Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
connection network | NO | YES | YES | NO |
Online activate | NO | YES | YES | NO |
useful life | forever | 5 years | 5 years | forever |
stability | Strong | general | general | Strong |
needs repaired | No | maybe | maybe | No |
SVCI(FVDI) Software Comparison | ||||
FVDI 2014 | FVDI 2015 | SVCI 2018 | SVCI 2020 | |
Jaguar/ Land Rover |
x | x | x | v2.6 |
Suzuki | x | x | x | v1.2 |
Daihatsu | x | x | x | v1.4 |
VVDI | x | x | v1.2.2 | v1.2.2 |
VW/Audi/ Skoda/Seat |
v18.0 | v18.0 v24.0 |
v18.0 v24.0 |
v18.0 v24.0 v37.0 |
BMW/Mini | v10.4 | v10.4 | v10.4 | v10.4 v10.5 |
Mercedes_Benz/ Smart/MAYBACH |
v5.11 | v5.11 v7.0 |
v5.11 v7.0 |
v5.11 v7.0 v10.8 |
Renault/Dacia | v5.2 | v5.2 v6.3 |
v5.2 v6.3 |
v5.2 v6.3 v7.4 |
Peugeot/Citroen | v5.10 | v5.10 v6.7 |
v5.10 v6.7 |
v5.10 v6.7 v8.0 |
Fiat/Lancia/ Alfa/FCA |
v5.1 | v5.1 v5.7 |
v5.1 v5.7 |
v5.1 v5.7 v7.6 |
Opel/Vauxhall | v5.8 | v5.8 v6.6 |
v5.8 v6.6 |
v5.8 v6.6 v7.5 |
Ford/Mazda | v4.9 | v4.9 | v4.9 | v4.9 v7.7 |
Chrysler/Doge /Jeep |
v3.3 | v3.3 | v3.3 | v3.3 v3.4 |
Toyota/Lexus/ Scion |
v9.0 | v9.0 | v9.0 | v9.0 v11.7 |
Nissan/Infiniti | v4.3 | v4.3 | v4.3 | v4.3 v5.7 |
Hyundai/KIA | v2.1 | v2.1 | v2.1 | v2.1 v4.4 |
Volvo | v4.3 | v4.3 | v4.3 | v4.3 v6.2 |
Mitsubishi Motors | v2.1 | v2.1 | v2.1 | v2.1 v3.7 |
Porsche | v4.1 | v4.1 | v4.1 | v4.1 v7.1 |
DAF | v1.0 | v1.0 | v1.0 | v1.0 |
Bikes/ Snowmobiles/ Water scooters |
v1.2 | v1.2 | v1.2 | v1.2 v2.0 |
TagKeyTool | v6.2 | v6.2 | v6.2 | v6.2 |
SVCI(FVDI) Supports the Years of Vehicle Models | ||||
![]() ![]() |
FVDI 2014 | FVDI 2015 | SVCI 2018 | SVCI 2020 |
Jaguar/Land Rover | x | x | x | Up to 2016 |
Suzuki | x | x | x | Up to 2019 |
Daihatsu | x | x | x | Up to 2019 |
VW/Audi/Skoda/Seat | Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
BMW/Mini | Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
Mercedes_Benz/Smart/ MAYBACH |
Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
Renault/Dacia | Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
Peugeot/Citroen | Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
Fiat/Lancia/Alfa/FCA | Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
Opel/Vauxhall | Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
Ford/Mazda | Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
Chrysler/Doge/Jeep | Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
Toyota/Lexus/Scion | Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
Nissan/Infiniti | Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
Hyundai/KIA | Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
Volvo | Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
Mitsubishi Motors | Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
Porsche | Up to 2012 | Up to 2012 | Up to 2012 | Up to 2019 |
DAF | Up to 2012 | Up to 2012 | Up to 2012 | Up to 2019 |
Bikes/Snowmobiles/ Water scooters |
Up to 2012 | Up to 2012 | Up to 2012 | Up to 2019 |
TagKeyTool | Up to 2015 | Up to 2015 | Up to 2015 | Up to 2015 |
VVDI | Up to 2015 | Up to 2015 | Up to 2015 | Up to 2015 |
OBD2shop.co.uk After-Sale Warranty Policy | ||||
Problem Details | Warranty Time | Treatment | Responsibility for Charge | Remark |
Quality Problem | within 7 days after receiving package | Buyer: Submit a complaint(Mail to sales@OBD2shop.co.uk ) and Return the items to Seller's assigned address by EMS or Post. | Return Ship cost: Seller | Any costs because of customer's wrong operation lead to return will be responsible by the buyers. |
Resend ship cost: Seller | ||||
Seller: If can not repair, exchange a new one (Items must be in new condition with original packaging and accessories.) | Repair Charge: Seller | |||
Replace Parts Charge: Seller | ||||
within 8-14 days after receiving package | Buyer: Submit a complaint and Return the items to assigned address by EMS or Post for repairing | Return Ship cost: Buyer | ||
Resend ship cost: Seller | ||||
Seller: If can not repair, exchange a new one (Items must be in new condition with original packaging and accessories.) | Repair Charge: Seller | |||
Replace Parts Charge: Seller | ||||
within 15 days to 1 year after receiving package | Buyer: Submit a complaint and Return the items to assigned address by EMS or Post for repairing | Return Ship cost: Buyer | ||
Resend ship cost: Buyer | ||||
Seller: Repair it. | Repair Charge: Seller | |||
Replace Parts Charge: Buyer | ||||
Lost in the delivery | 30 days after shipping | Buyer: Submit proof to the seller | New Product Cost: Seller | |
Seller: Contact carrier to ask for Claimant and arrange another shipment to the buyer | Resend Ship Cost: Seller | |||
Customs Problem | 30 days after shipping | Buyer: Finish customs clearance when import | Customs duties or agent fees: Buyer | |
Seller: Try to help buyer to finish customs clearance but not responsible for this. | ||||
Delivery Problems: broken, incomplete, wrong address | within 7 days after receiving package | Buyer: Report to Seller, and submit Complaint to Carrier (DHL, TNT, UPS, EMS,etc..) in 7 days to get a Complaint number and send the number to Seller.After the seller's permit, return the full package in good condition to assigned address by EMS or Post. Caution: The Carrier will not accept Complaint after 7 days. | Return Ship cost: Buyer | |
Resend ship cost: Buyer | ||||
Seller: ask for compensation as per the Complaint number from Carrier, not responsible for any losses after 7 days. | Repair Charge: Seller | |||
Replacement Charge: Buyer | ||||
Received wrong Items | within 3 days after receiving package | Buyer: Report to Seller, and return the full package in good condition to assigned address by EMS or Post in 3 days | Return Ship cost: Seller | |
Seller: Arrange shipment for the correct items | Resend ship cost: Seller | |||
Man-made Damage: such as update machine online, dismantle the equipment, and so on | within 1 year | Buyer: Report to Seller, and return the items for repairing to assigned address by EMS or Post | Return Ship cost: Buyer | |
Resend ship cost: Buyer | ||||
Repair Charge: Buyer | ||||
Replacement Charge: Buyer | ||||
Note: | 1. Warranty Policy only protects Main parts. Other parts are out of our warranty policy. | |||
2. Before return, please confirm with us. we will give you a shipping address once confirming the problem. Buyer will be responsible for any risks or costs without our permission. | ||||
3. Buyer needs to return the items by cheaper EMS or Post, or we can't get them because of restrict Customs Policy. | ||||
4. The Warranty Policy fits for all products except for some products which state the warranty specially in a description. |
Main Unit for Equipment | 1-year warranty |
Machine peripheral equipment and wire | No warranty |
Car diagnostic laptop | 3 months |
Data Hard Disk | No warranty |
Car software | No warranty |
Consumables | No warranty |