Function | Vehicle Coverage |
General Diagnostic Function |
For Abarth, For Acura, For Alfa, For AstonMartin, For Audi, For BRILLIANCE, For BYD, For Bentley, For Benz, For BMW, For Bugatti, For CHANGAN, For CHANGHEAUTO, For CHERY, For CHERY_NE, For Chrysler, For Citroen, For Dacia, For Daewoo, For EMGRAND, For ENGLON, For FOTON, For Ferrari, For Fiat, For Ford, For FordEU, For GEELY, For GLEAGLE, For GM, For GMBrazil, For GREATWALL, For Honda, For Hyundai, For Infiniti, For Isuzu, For Jaguar, For KARRY, For KIA, For LIFAN, For Lamborghini, For Lancia, For LandRover, For Lexus, For MAPLE, For Mahindra, For Maserati, For Maybach, For Mazda, For Mini, For Mitsubishi, For Nissan, For Opel, For Perodua, For Peugeot, For Porsche, For Proton, For RELY, For RIICH, For Renault, For Rollsroyce, For Samsung, For Saab, For Scion, For Seat, For Skoda, For Smart, For Sprinter, For SsangYong, For Subaru, For Suzuki, For Tata, For Toyota, For VW, For VW_CV, For Vauxhall, For Volvo |
Oil Light Service | For Abarth, For Astonmartin, For Acura, For Audi, For Bentley, For Benz, For BMW, For Bentley, For Bugatti, For Chrysler, For Citroen, For Dacia, For Daewoo, For DF Honda, For DF Peugeot, For DF Citroen, For Ferrari, For Fiat, For Ford, For GM, For Holden, For Honda, For Hyundai, For Infiniti, For Isuzu, For Jaguar, For Kia, For Lamborghini, For Lancia, For LandRover, For Lexus, For Maserati, For Maybach, For Mazda, For Mini, For Mitsubishi, For Nissan, For Opel, For Peugeot, For Porsche, For Proton, For Renault, For Rolls-Royce, For Romeo, For Rover, For Saab, For Scion, For Seat, For Skoda, For Smart, For Subaru, For Suzuki, For Toyota, For Vauxhall, For Volvo, For VW |
EPB Functions | For Abarth, For Alfa, For Acura, For Audi, For Bentley, For BMW, For Benz, For Bugatti, For Chrysler, For Citroen, For Daewoo, For Ferrari, For Fiat, For Ford, For GM, For Honda, For Hyundai, For Jaguar, For Kia, For Lancia, For LandRover, For Lexus, For Maserati, For Maybach, For Mazda, For Mini, For Opel, For Peugeot, For Porsche, For Renault, For Rolls_Royce, For Romeo, For Saab, For Scion, For Seat, For Skoda, For Subaru, For Toyota, For Vauxhall, For Volvo, For VW |
Battery Configuration | For Audi, For BMW, For Bentley, For Bugatti, For Chrysler, For Citroen, For Fiat, For Ford, For Hyundai, For Infiniti, For Jaguar, For Kia, For Lancia, For LandRover, For Lexus, For Mazda, For Mini, For Mitsubishi, For Nissan, For Opel, For Peugeot, For Porsche, For Renault, For Romeo, For Scion, For Seat, For Skoda, For Toyota, For Volvo, For VW |
TPS | For Acura, For Audi, For BMW, For Chrysler, For Citroen, For Dacia, For Daihatsu, For Ferrari, For Fiat, For Ford, For GM, For Honda, For Hyundai, For Infiniti, For Jaguar, For Kia, For Lancia, For LandRover, For Lexus, For Maserati, For Maybach, For Mazda, For Benz, For Mini, For Mitsubishi, For Nissan, For Porsche, For Scion, For Seat, For Skoda, For Smart, For Subaru, For Toyota, For VW |
SAS | For Acura, For Audi, For Benz, For BMW, For Chrysler, For Citroen, For Dacia, For Daewoo, For Daihatsu, For Ferrari, For Fiat, For Ford, For GM, For Honda, For Hyundai, For Infiniti, For Jaguar, For Kia, For Lancia, For Land Rover, For Lexus, For Maserati, For Maybach, For Mazda, For Mini, For Mitsubishi, For Nissan, For Opel, For Peugeot, For Porsche, For Proton, For Renault, For Romeo, For Scion, For Seat, For Skoda, For Smart, For Subaru, For Ssangyong, For Toyota, For Vauxhall, For Volvo, For VW |
Display: 4.3” Backlit, 480*272 TFT color screen |
Operating Temperature: 0 to 60°C (32 to 140°F) |
Storage Temperature: -20 to 70°C (-4 to 158°F) |
Power: 8 to 18 V provided via vehicle |
Supported Protocols: J1859-41.6, J1850-10.4, ISO9141, KWP2000 (ISO 14230), and CAN (Control Area Network ISO 11898) |
Tool Dimensions: 212*117*47mm (L*W*H) |
Blow mold carrying case 330*228*77mm (L*W*H) |
Weight: 1.4KG |
QTY/CTN: 25SETS |
Weight/CTN: 35KG |
CTN MEAS:64.2*51.8*36cm |
OBD2shop.co.uk After-Sale Warranty Policy | ||||
Problem Details | Warranty Time | Treatment | Responsibility for Charge | Remark |
Quality Problem | within 7 days after receiving package | Buyer: Submit a complaint(Mail to sales@OBD2shop.co.uk ) and Return the items to Seller's assigned address by EMS or Post. | Return Ship cost: Seller | Any costs because of customer's wrong operation lead to return will be responsible by the buyers. |
Resend ship cost: Seller | ||||
Seller: If can not repair, exchange a new one (Items must be in new condition with original packaging and accessories.) | Repair Charge: Seller | |||
Replace Parts Charge: Seller | ||||
within 8-14 days after receiving package | Buyer: Submit a complaint and Return the items to assigned address by EMS or Post for repairing | Return Ship cost: Buyer | ||
Resend ship cost: Seller | ||||
Seller: If can not repair, exchange a new one (Items must be in new condition with original packaging and accessories.) | Repair Charge: Seller | |||
Replace Parts Charge: Seller | ||||
within 15 days to 1 year after receiving package | Buyer: Submit a complaint and Return the items to assigned address by EMS or Post for repairing | Return Ship cost: Buyer | ||
Resend ship cost: Buyer | ||||
Seller: Repair it. | Repair Charge: Seller | |||
Replace Parts Charge: Buyer | ||||
Lost in the delivery | 30 days after shipping | Buyer: Submit proof to the seller | New Product Cost: Seller | |
Seller: Contact carrier to ask for Claimant and arrange another shipment to the buyer | Resend Ship Cost: Seller | |||
Customs Problem | 30 days after shipping | Buyer: Finish customs clearance when import | Customs duties or agent fees: Buyer | |
Seller: Try to help buyer to finish customs clearance but not responsible for this. | ||||
Delivery Problems: broken, incomplete, wrong address | within 7 days after receiving package | Buyer: Report to Seller, and submit Complaint to Carrier (DHL, TNT, UPS, EMS,etc..) in 7 days to get a Complaint number and send the number to Seller.After the seller's permit, return the full package in good condition to assigned address by EMS or Post. Caution: The Carrier will not accept Complaint after 7 days. | Return Ship cost: Buyer | |
Resend ship cost: Buyer | ||||
Seller: ask for compensation as per the Complaint number from Carrier, not responsible for any losses after 7 days. | Repair Charge: Seller | |||
Replacement Charge: Buyer | ||||
Received wrong Items | within 3 days after receiving package | Buyer: Report to Seller, and return the full package in good condition to assigned address by EMS or Post in 3 days | Return Ship cost: Seller | |
Seller: Arrange shipment for the correct items | Resend ship cost: Seller | |||
Man-made Damage: such as update machine online, dismantle the equipment, and so on | within 1 year | Buyer: Report to Seller, and return the items for repairing to assigned address by EMS or Post | Return Ship cost: Buyer | |
Resend ship cost: Buyer | ||||
Repair Charge: Buyer | ||||
Replacement Charge: Buyer | ||||
Note: | 1. Warranty Policy only protects Main parts. Other parts are out of our warranty policy. | |||
2. Before return, please confirm with us. we will give you a shipping address once confirming the problem. Buyer will be responsible for any risks or costs without our permission. | ||||
3. Buyer needs to return the items by cheaper EMS or Post, or we can't get them because of restrict Customs Policy. | ||||
4. The Warranty Policy fits for all products except for some products which state the warranty specially in a description. |
Main Unit for Equipment | 1-year warranty |
Machine peripheral equipment and wire | No warranty |
Car diagnostic laptop | 3 months |
Data Hard Disk | No warranty |
Car software | No warranty |
Consumables | No warranty |