Serial No.: | ||||||||||
No. | region | Brand | No. | region | Brand | No. | region | Brand | ||
1 | Europe | BMW | 28 | America | FORD | 53 | China | HONGQI | ||
2 | BENZ | 29 | CHRYSLER | 54 | HUANG HAI | |||||
3 | BORGWARD | 30 | GM | 55 | JAC | |||||
4 | PEUGEOT/CITROEN/DS | 31 | China | BAIC | 56 | JIABAO | ||||
5 | DACIA | 32 | BESTURN | 57 | JMC | |||||
6 | FIAT | 33 | BISU | 58 | LIFAN | |||||
7 | JAGUAR | 34 | BRILLIANCE | 59 | LU FENG | |||||
8 | LANCIA | 35 | BYD | 60 | LUXGEN | |||||
9 | LANDROVER | 36 | CHANGAN | 61 | MAXUS | |||||
10 | OPEL | 37 | CHANGHE | 62 | QNLOTUS | |||||
11 | PORSCHE | 38 | CHERY | 63 | QOROS | |||||
12 | RENAULT | 39 | COWIN | 64 | ROEWE | |||||
13 | SMARTSMART | 40 | DFFENGSHEN | 65 | SGMW | |||||
14 | VOLVO | 41 | DFFG | 66 | SWM | |||||
15 | IVECO | 42 | DFLIUZHOU | 67 | SOUEAST | |||||
16 | VW/AUDI/SKODA/SEAT | 43 | ENRANGER | 68 | TJFAW | |||||
17 | Japan | HONDA | 44 | FOTON | 69 | TRAUM | ||||
18 | ISUZU | 45 | GEELY | 70 | TRUMPCHI | |||||
19 | MAZDA | 46 | GREATWALL | 71 | XENIA | |||||
20 | MITSUBISHI | 47 | HAFEI | 72 | YEMA | |||||
21 | NISSAN | 48 | HANTENG | 73 | ZD | |||||
22 | SUBARU | 49 | HAWTAI | 74 | ZHONGXING | |||||
23 | SUZUKI | 50 | HIMIKO | 75 | ZOTYE | |||||
24 | TOYOTA/LEXUS | 51 | ZZNISSAN | 76 | ZZMAZDA | |||||
25 | Korea | HYUNDAI | 52 | HNMAZDA | 77 | CHANGFENG | ||||
26 | KIA | |||||||||
27 | SANGYONG |
Function | X300 DP Plus | X300 Pro 4 | Remark | |
Available Or Not | ||||
Software (Immo) |
Programming Keys | √ | √ | |
Erase Keys | √ | √ | ||
Programming Remote | √ | √ | ||
Read Key Numbers | √ | √ | ||
Pincode Reading | √ | √ | ||
EEPROM Chip Read | √ | √ | ||
OBDII Diagnosis | √ | √ | ||
Cluster Calibration | √ | × | ||
Diagnosis | √ | × | ||
ECU Clone | √ | × | ||
ECU Programming | √ | × | ||
Oil Service Reset | √ | × | ||
Other Special Functions | √ | × | ||
RT100 Remote | √ | × | ||
Luxury Models Coverage | √ | × | Lamborghini/ Maserati/ Ferrari/ Bentley/ Alfa Romeo/Abarth |
|
Specification | Opration System | Android5.1.1 | Android5.1.1 | |
Camera | supported | × | ||
CPU | Exynos4418 Dual Core ARM Cortex A9 1.4GHz |
RK3128 quad-core, ARM Cortex A7@1.2Ghz |
||
Battery | 3700mA, rechargeable polymer lithium battery |
2500Ma lithium ion | ||
Extension Memory Card | 32G Micro SD(TF) card supported | 32G Micro SD(TF) card supported | ||
Storage Capacity | 32GB | 16GB | ||
LCD | 8.0 inch | 5.0 inch | ||
LCD resolution | 1280*800 | 800*600 | ||
Touch screen | Capacitive touch screen | Capacitive touch screen | ||
Wi-Fi | supported | supported | ||
Working Temperature | -10℃~55℃(14℉~131℉) | -20℃~55℃(14℉~131℉) | ||
Storage Temperature | -20℃~70℃(-4℉~158℉) | -20℃~70℃(-4℉~158℉) | ||
Weight | about 1.0kg | about 700g | ||
Dimension | 254mm*174mm*35mm | 140mm*89mm*18mm | ||
Accessory | ||||
OBD2shop.co.uk After-Sale Warranty Policy | ||||
Problem Details | Warranty Time | Treatment | Responsibility for Charge | Remark |
Quality Problem | within 7 days after receiving the package | Buyer: Submit a complaint(Mail to sales@OBD2shop.co.uk ) and Return the items to Seller's assigned address by EMS or Post. | Return Ship cost: Seller | Any costs because of customer's wrong operation lead to return will be responsible by the buyers. |
Resend ship cost: Seller | ||||
Seller: If can not repair, exchange a new one (Items must be in new condition with original packaging and accessories.) | Repair Charge: Seller | |||
Replace Parts Charge: Seller | ||||
within 8-14 days after receiving the package | Buyer: Submit a complaint and Return the items to the assigned address by EMS or Post for repairing | Return Ship cost: Buyer | ||
Resend ship cost: Seller | ||||
Seller: If can not repair, exchange a new one (Items must be in new condition with original packaging and accessories.) | Repair Charge: Seller | |||
Replace Parts Charge: Seller | ||||
within 15 days to 1 year after receiving the package | Buyer: Submit a complaint and Return the items to the assigned address by EMS or Post for repairing | Return Ship cost: Buyer | ||
Resend ship cost: Buyer | ||||
Seller: Repair it. | Repair Charge: Seller | |||
Replace Parts Charge: Buyer | ||||
Lost in the delivery | 30 days after shipping | Buyer: Submit proof to the seller | New Product Cost: Seller | |
Seller: Contact carrier to ask for Claimant and arrange another shipment to the buyer | Resend Ship Cost: Seller | |||
Customs Problem | 30 days after shipping | Buyer: Finish customs clearance when import | Customs duties or agent fees: Buyer | |
Seller: Try to help buyer to finish customs clearance but not responsible for this. | ||||
Delivery Problems: broken, incomplete, wrong address | within 7 days after receiving the package | Buyer: Report to Seller, and submit Complaint to Carrier (DHL, TNT, UPS, EMS, etc..) in 7 days to get a Complaint number and send the number to Seller.After the seller's permit, return the full package in good condition to the assigned address by EMS or Post. Caution: The Carrier will not accept Complaints after 7 days. | Return Ship cost: Buyer | |
Resend ship cost: Buyer | ||||
Seller: ask for compensation as per the Complaint number from Carrier, not responsible for any losses after 7 days. | Repair Charge: Seller | |||
Replacement Charge: Buyer | ||||
Received wrong Items | within 3 days after receiving the package | Buyer: Report to Seller, and return the full package in good condition to assigned address by EMS or Post in 3 days | Return Ship cost: Seller | |
Seller: Arrange shipment for the correct items | Resend ship cost: Seller | |||
Man-made Damage: such as update machine online, dismantle the equipment, and so on | within 1 year | Buyer: Report to Seller, and return the items for repairing to assigned address by EMS or Post | Return Ship cost: Buyer | |
Resend ship cost: Buyer | ||||
Repair Charge: Buyer | ||||
Replacement Charge: Buyer | ||||
Note: | 1. Warranty Policy only protects Main parts. Other parts are out of our warranty policy. | |||
2. Before return, please confirm with us. we will give you a shipping address once confirming the problem. The buyer will be responsible for any risks or costs without our permission. | ||||
3. Buyer needs to return the items by cheaper EMS or Post, or we can't get them because of restricting Customs Policy. | ||||
4. The Warranty Policy fits for all products except for some products which state the warranty specially in a description. |
Main Unit for Equipment | 1-year warranty |
Machine peripheral equipment and wire | No warranty |
Car diagnostic laptop | 3 months |
Data Hard Disk | No warranty |
Car software | No warranty |
Consumables | No warranty |